Limited Time Sale$21.59 cheaper than the new price!!
| Management number | 220558059 | Release Date | 2026/05/03 | List Price | $14.40 | Model Number | 220558059 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | Spring, Summer, Fall |
| Fit Type | Fitted |
| Back Style | Zipper Back |
| Brand Name | MARI GABRIEL |
| Neck Style | Square Neck |
| Style Name | Casual |
| Unit Count | 1 Count |
| collartype | Square Neck |
| Fabric Type | 95%polyester,5%spandex,95%polyester,5%spandex |
| Sleeve Type | Cuff Sleeve |
| Waist Style | Fitted |
| Material Type | Blend |
| Occasion Type | Baby Shower |
| Number of Items | 1 |
| Special Size Type | Standard |
| Apparel Silhouette | Bodycon |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Midi |
| Manufacturer Part Number | ca251104000327 |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 35 Inches |
| Apparel Occasion and Lifestyle | party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form