Limited Time Sale$14.97 cheaper than the new price!!
| Management number | 225133767 | Release Date | 2026/05/09 | List Price | $9.98 | Model Number | 225133767 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0F4Y1ZH7Z |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Natural Flow Supplements |
| Unit Count | 60 Count |
| Manufacturer | Natural Flow Supplements |
| Item Dimensions | 1.9 x 1.9 x 4.2 inches |
| Number of Items | 1 |
| Product Benefits | Bone Health Support |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin D3, Vitamin K, Vitamin K2 |
| Specific Uses For Product | Bone |
| Global Trade Identification Number | 00860005988167 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form