Limited Time Sale$461.93 cheaper than the new price!!
| Management number | 220083083 | Release Date | 2026/05/03 | List Price | $307.95 | Model Number | 220083083 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
TCL Q6 Class Smart TVs combine premium picture technology with outstanding value for endless entertainment. QLED Quantum Dot technology and HDR PRO+ with Dolby Vision you can enjoy enhanced contrast, accurate colors and fine details utilizing all the most advanced HDR formats with Motion Rate 240 with MEMC frame insertion for exceptional motion clarity. Direct LED Backlight produces bright images for an enhanced viewing experience for all your favorite movies and TV shows. Beyond movies and TV shows, you can get in the game with Game Accelerator 120 together with Auto Game Mode for the lowest latency for a more responsive gameplay without lag, designed to keep you at the top of any leaderboard. Including Dolby Atmos and DTS Virtual:X, TCL Q6 TVs provide a complete audio package. TCL Q Class Smart TVs: Compelling Color and Choice.

| UPC | 846042091626 |
|---|---|
| Size | 75 inches |
| Brand | TCL |
| Color | Black |
| Model Name | 75Q651F |
| Model Year | 2024 |
| Resolution | 4K |
| Tuner Type | ATSC |
| Audio Input | HDMI |
| Item Weight | 51.81 Pounds |
| Screen Size | 75 Inches |
| Aspect Ratio | 16:9 |
| Battery Type | RM |
| Line Voltage | 110 VAC 60 Hz |
| Manufacturer | TCL |
| Model Number | 75Q651F |
| Model Series | Q65 |
| Refresh Rate | 60 Hz |
| BuiltIn Media | 1x TV Remote, 2x AAA TV Remote Batteries, 2x Cable clips, 2x TV Stands, 4x Stand Screws, Power Cable, User Manual |
| Mounting Type | Wall Mount |
| Screen Finish | Flat |
| Signal Format | digital |
| Warranty Type | Limited |
| Connector Type | HDMI, USB, Ethernet, Bluetooth |
| Contrast Ratio | Similar TCL models have a contrast ratio of about 6000:1. |
| Control Method | Voice |
| Video Encoding | H.264, H.265 |
| Controller Type | Voice Control |
| Mfr Part Number | 75Q651F |
| Total Usb Ports | 2 |
| Antenna Location | Home Viewing |
| Operating System | Android |
| Audio Output Mode | Surround |
| Bluetooth Version | 5 |
| Compatible Devices | Cellphones, Speaker, Headphone, Laptop, Gaming Console |
| Display Size Class | 75 Inches |
| Display Technology | QLED |
| Hardware Interface | Bluetooth, HDMI |
| Total USB 20 Ports | 2 |
| Additional Features | Bezel-Less Design, Game Mode, Parental Controls, Sleep Timer, Wide Color Enhancer |
| Speaker Description | Dolby Atmos Audio, Enhanced Dialogue Mode |
| VESA Mount Standard | 300 x 300 mm |
| Wireless Technology | Bluetooth, Wi-Fi |
| HDR Format Supported | Dolby Vision, HDR10, HDR10+, HLG |
| Warranty Description | 1 Year Manufacturer |
| Internet Applications | Apple TV, HBO Max, Netflix, Prime Video, YouTube |
| Standby Power Shutoff | Efficient |
| Total Audio Out Ports | 1 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, USB, Wi-Fi |
| Display Language Options | English |
| Number of Audio Channels | 2 |
| Content Sharing Direction | Mobile to TV |
| Display Backlight Setting | High, Low, Medium |
| Item Dimensions D x W x H | 3.54"D x 65.67"W x 37.76"H |
| Remote Control Technology | Bluetooth |
| Specific Uses For Product | bedroom |
| Number of Component Inputs | 3 |
| Total Number of HDMI Ports | 4 |
| Number of Component Outputs | 1 |
| Parental Control Technology | V-Chip |
| Screen Mirroring Technology | AirPlay 2 |
| Display Backlight Technology | LED |
| Remote Required Battery Size | AAA |
| Display Refresh Rate in Hertz | 60 |
| Motion Enhancement Technology | Motion Rate 240 with MEMC Frame Insertion |
| Display Backlight Configuration | Direct LED |
| Integrated Surround Sound Format | Dolby Atmos |
| Picture Quality Enhancement Technology | QLED, High Brightness+ LED Backlight, HDR PRO+, Dolby Vision |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form