Limited Time Sale$14.99 cheaper than the new price!!
| Management number | 219115496 | Release Date | 2026/05/03 | List Price | $9.99 | Model Number | 219115496 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| size | Medium |
|---|---|
| Brand | SIPLION |
| Color | Black/Black(not Mirrored) |
| Fit Type | secure |
| Material | Metal |
| Lens Type | Polarized |
| Arm Length | 138 Millimeters |
| Item Shape | Rectangular |
| Lens Color | Black |
| Lens Width | 69 Millimeters |
| Metal Type | metal |
| Sport Type | Fishing, Outdoor Lifestyle |
| Style Name | Casual |
| Unit Count | 1 Count |
| Item Weight | 0.13 Kilograms |
| Bridge Width | 16 Millimeters |
| Manufacturer | SIPLION |
| Style Number | 8729 |
| Occasion Type | Camping and Hiking, Climbing, Cycling, Driving, Exercise and Fitness, Golf, Hunting, Racing, Running, Walking |
| Frame Coverage | full-frame |
| Item Type Name | Sunglasses |
| Sunglasses Form | wrap_around |
| Target Audience | Men |
| Polarization Type | Polarized |
| Lens Material Type | Polarized |
| Frame Material Type | Metal |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | S8729 |
| Product Care Instructions | Store in the protective case when not in use. Clean with the provided microfibre cloth. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Climbing, Cycling, Driving, Fishing, Golfing, Hiking |
| Ultraviolet Light Protection | Yes |
| Other Special Features of the Product | Polarized |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form