Limited Time Sale$27.00 cheaper than the new price!!
| Management number | 221082911 | Release Date | 2026/05/03 | List Price | $18.00 | Model Number | 221082911 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 199874969282 |
|---|---|
| Color | Gray |
| Brand Name | LEVILO |
| Model Name | LEVILO |
| Unit Count | 1 Count |
| Form Factor | Handheld |
| Item Weight | 1.7 Kilograms |
| Manufacturer | LEVILO |
| Model Number | B0G5L7CCBL |
| Power Source | Battery Powered |
| Charging Time | 2 Hours |
| Massager Form | Massage Gun |
| Material Type | Plastic |
| Product Grade | Home |
| Product Benefits | Pain Relief, Muscle Therapy, Tissue Therapy |
| Is Product Cordless | Yes |
| Battery Average Life | 2 Hours |
| Target Use Body Part | Back, Body, Legs, Neck, Shoulder |
| Manufacturer Part Number | 20 Heads |
| Item Dimensions L x W x H | 13.77"L x 6.88"W x 5.5"H |
| Massage Therapy Technique | Percussion, Tapping |
| Specific Uses For Product | Back, Neck, Shoulder, Legs, Feet, Post-workout Recovery, Muscle Soreness, Stiffness, Chronic Pain |
| Other Special Features of the Product | Auto Shut-Off, Lightweight, Portable, Rechargeable, Speed Control |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form