Limited Time Sale$16.19 cheaper than the new price!!
| Management number | 218207642 | Release Date | 2026/05/03 | List Price | $10.80 | Model Number | 218207642 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810069364476 641061974949 |
|---|---|
| Size | X-Small |
| Color | Black |
| Material | Nylon |
| Brand Name | BraceAbility |
| Sport Type | Baseball, Basketball, Football, Gymnastics, Running, Soccer, Volleyball |
| Unit Count | 1 Count |
| Item Weight | 0.14 Kilograms |
| Part Number | 10A0902XS |
| Closure Type | Pull On |
| Manufacturer | BraceAbility |
| Model Number | 10A0902XS |
| Number of Items | 1 |
| Target Use Body Part | Ankle |
| Age Range Description | Youth |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Arthritis,Sprained,Tendon |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form